Good morning, North Shore Auto
Saturday, October 10, 2026 · Lower Mainland, BC
Active ROs
7
Across all stages
Bank balance
$-5806.25
Maple Coast Chequing
GST owing
$80.44
Oct 2026 · due Oct 31
Overdue balance
$1033.21
1 invoice
Recent repair orders
| RO | Customer | Status | Tech | Total |
|---|---|---|---|---|
| RO-1042 | Elena Vasquez | Estimate | Kyle Patterson | — |
| RO-1043 | Marcus Chen | In progress | Kyle Patterson | $899.38 |
| RO-1044 | Sarah Bergstrom | In progress | Troy McKinnon | $1181.62 |
| RO-1045 | James Thornton | Estimate | — | — |
| RO-1046 | Lisa Nakamura | Approved | Kyle Patterson | $1033.21 |
| RO-1041 | David Okafor | Invoiced | Troy McKinnon | $221.21 |
Quick actions
Alerts
INV-1044b overdue — Lisa Nakamura · $1033.21
RO-1042 — Elena Vasquez waiting for estimate
GST/PST return due Oct 31
2 parts below reorder point